|
Calendar Events For: November 17, 2011 |
|
| EPA/DEC TMDL Small Group Meeting - Ag Sector for Southern Lake Champlain | |
| Event Start Date: | 11/17/11 Thu. Event End Date: 11/17/11 Thu. |
| Event Start Time: | 01:00 PM 03:30 PM |
| Contact: | michaela.stickney@state.vt.us |
| Email: | michaela.stickney@state.vt.us |
| Phone: | 802-338-4806 |
| Description: | The US Environmental Protection Agency (USEPA), Vermont Department of Environmental Conservation (VTDEC) and the Vermont Agency of Agriculture, Food and Markets (VAAFM) are jointly holding a series of four meetings to discuss progress on the Lake Champlain Phosphorus cleanup plan, technically referred to as the Total Maximum Daily Load (TMDL). This second round of meetings will be from November 14-17, 2011 and follows the first round of meetings that occurred earlier in October. |
| More Information Link: | http://www.anr.state.vt.us/site/cfm/PressRel/Detail.CFM?ID=1925 |
| Location: | Kehoe Conservation Education Center (on Lake Bomoseen), Castleton, VT |
| EPA/DEC TMDL Small Group Meetings for Southern Lake watershed groups | |
| Event Start Date: | 11/17/11 Thu. Event End Date: 11/17/11 Thu. |
| Event Start Time: | 05:00 PM 07:30 PM |
| Contact: | michaela.stickney@state.vt.us |
| Email: | michaela.stickney@state.vt.us |
| Phone: | 338-4806 |
| Description: | The US Environmental Protection Agency (USEPA), Vermont Department of Environmental Conservation (VTDEC) and the Vermont Agency of Agriculture, Food and Markets (VAAFM) are jointly holding a series of four meetings to discuss progress on the Lake Champlain Phosphorus cleanup plan, technically referred to as the Total Maximum Daily Load (TMDL). This second round of meetings will be from November 14-17, 2011 and follows the first round of meetings that occurred earlier in October. |
| More Information Link: | http://www.anr.state.vt.us/site/cfm/PressRel/Detail.CFM?ID=1925 |
| Location: | Green Mountain College, Gorge Room in Poultney, VT |
| << | November 2011 | >> | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 |
|
|
|
|
||
|
|
|
|
|
|
|
12 |
|
|
14 | 15 |
|
17 |
|
|
|
|
|
|
|
|
|
|
| 27 |
|
|
|
|||
![]()